Technical Specifications
Model Overview | 300 | 4000 | 8000 |
Key Features | |||
Bandwidth Management | • | • | • |
User Load Balancing™ | • | • | • |
Dynamic QoS™ | • | • | • |
Deployment as transparent or router | • | • | • |
Peer-to-Peer User shaping | • | • | • |
Web Policy filter | • | • | • |
Real-time statistics and charts | • | • | • |
Health Monitor | • | • | • |
Latency and packet loss monitoring | • | • | • |
Traffic Logging (option) | • | • | • |
VLAN support | • | • | • |
DMZ support | – | • | • |
Additional Features in Router Mode | |||
NAT Router with public IP forwarding | • | • | • |
IP Router | • | • | • |
SPI Firewall | • | • | • |
DHCP Server/Relay | • | • | • |
Port forwarding | • | • | • |
DNS Server | • | • | • |
VoIP Support Includes | |||
Skype for Business | • | • | • |
Skype | • | • | • |
SIP/SIPS | • | • | • |
RTP/SRTP | • | • | • |
H.323 | • | • | • |
Thin Client Support Includes | |||
Microsoft RDP | • | • | • |
Citrix ICA | • | • | • |
Teradici PCoIP | • | • | • |
Management and Usability | |||
Plug and Play installation | • | • | • |
LCD status display | – | • | • |
Web-based user | • | • | • |
SNMPv1/2/2c | • | • | • |
SYSLOG and email alerts | • | • | • |
RESTful AP | • | • | • |
Firmware upgradeable | • | • | • |
License upgradeable | • | • | • |
In-band or out-of-band management | • | • | • |
Management access levels (user, administrator) | • | • | • |
Reporting with company logo | • | • | • |
No maintenance requirements | • | • | • |
Model Overview
StraightShaper | 300 | 4000 | 8000 |
Capacity | |||
IP devices | 50, 100, 150, 200 or 250 depending on acquired license | 20 – 20,000 depending on acquired license | 250 – 20,000 which can be acquired in 250, 500 or 1,000 IP devices |
Throughput | 60 Mbit/s | 100+100 or 250+250 Mbit/s depending on acquired license | 1+1 Gbit/s |
Flows | 25,000 | 2,000,000 | 2,000,000 |
Hardware | |||
Chassis | Fanless desktop | 1U short depth | 1U full depth |
Power supply | – | – | Redundant, 1+1 load sharing, hot-plug |
Typical power consumption | 4 Watt | 30-35 Watt when using 2-6 Ethernet ports |
75-85 watt when using 2-8 ethernet ports |
Ethernet | |||
Ethernet ports | 2 | 6 | 8 |
Port speed and type | 10/100, RJ45 | 10/100/1000, RJ45 | 10/100/1000, RJ45 |
Extension bays | – | – | 2 |
Extension module types | – | – | Quad RJ45, Quad SFP, Quad SFP +, socket |